BRAND NEW! 2021 John Deere 1025R NEVER USED! LOADED!! SOLD
$24,900CALL TODAY: (866) 593-7847
SHORT DESCRIPTION2021 John Deere 1025R BRAND NEW!!
120R loader
260B Backhoe with thumb
Third Function
Curtis Canopy
Tires ballast, bucket hooks, battery Tender
Extended 72 month warranty
Advantages
Powerful Tier 4-compliant diesel engine
POWERFUL ENGINE | Tier-4-compliant isolated Yanmar |
24.2 gross hp | |
3200 rpm rated speed | |
STRONG HYDRAULICS | Standard dual mid |
Third-SCV kit | |
Power-beyond kit | |
Independent hydraulic | |
COMFORTABLE OPERATOR STATION AND CONTROLS | Ag tractor family styling |
Folding rollover protective | |
Deluxe-suspension seat | |
Standard cruise control | |
VERSATILE IMPLEMENTS | D120 and H120 Loaders |
54D AutoConnect | |
Material-collection | |
260 Backhoe |
John Deere 1025r Sub-Compact Utility Tractor Specification
Key Specs | |
Engine power (gross) | 17.8 kW 23.9 hp 24.2 PS SAE J1995 rated power |
---|---|
Power take-off (PTO) power | 13.4 kW 18 hp |
Steering hydraulics | 13.2 L/min 3.5 gpm |
Implement hydraulics | 13.2 L/min 3.5 gpm |
Hitch type | Limited Category 1 |
Lift capacity | 309 kg 681 lb |
Standard transmission | Hydrostatic – 2 range |
Cruise control | Standard |
Approximate shipping weight | 655 kg 1444 lb |
Wheelbase | 145 cm 57.1 in. |
Engine | |
Family | EYDXL1.27NS1 FYDXL1.27NS1 GYDXL1.27NS1 |
Manufacturer | Yanmar |
Engine model | 3TNV80F-NCJT |
Engine power | 17.8 kW 23.9 hp 24.2 PS SAE J1995 rated power |
Power take-off | 13.4 kW 18 hp |
Rated engine speed | 3200 rpm |
Type | Diesel |
Injection pump type | Indirect Injection |
Aspiration | Natural |
Emissions compliance | Final Tier 4 |
Cylinders/displacement | 3 / 1.267 L 3 / 77.3 cu in. |
Number of cylinders | Three |
Cylinder liners | Cast-in-block |
Bore and stroke | 80×84 mm 3.15×3.31 in. |
Compression ratio | 23.0:1 |
Lubrication | Pressurized |
Cooling system | Water pump |
Air cleaner | Dual element |
Engine torque at rated speed | 55.2 Nm 40.7 lb-ft |
Fuel tank capacity | 21.2 L 5.6 U.S. gal. |
Electrical | |
Battery size | 500 CCA |
Alternator | 40 amp |
Starter size | 1.2 kW 1.6 hp |
Fuel system | |
Type | Indirect Injection |
Fuel consumption | 5.8 L/hr 1.5 U.S. gal./hr |
Transmission | |
Standard transmission | Hydrostatic – 2 range |
Left-hand reverser | No |
Final drive | Bull Gear |
Brakes | Wet disc (left-hand pedal) |
Steering | Power |
Clutch, wet/dry | N/A |
Axle capacity | Front 612 kg 1349 lb Rear 715 kg 1576 lb |
Creeper | No |
Cruise control | Standard |
Differential lock | Yes |
Hydraulics | |
Type | Open center |
Pump rated output | Steering 13.2 L/min 3.5 gpm Implement 13.2 L/min |
Pump type | Gear |
Maximum operating pressure | 137.9 bar 2000 psi |
Draft control sensing | Position control |
Remote control valves available | Two |
3-point hitch | |
Type | Limited Category 1 |
Lift capacity | 309 kg 681 lb |
Power take-off (PTO) | |
Standard | Rear – 540 rpm Mid – 2100 rpm |
Control | Independent |
Clutch | Wet disc |
Brake | Wet disc |
Fluid capacities | |
Crankcase with filter | 2.7 L 2.9 qt |
Transmission and hydraulic system | 3.7 gal. 14 L |
Final drive | |
Type | Bull Gear |
Differential lock | Yes |
Operator station | |
Rollover protective structure | Type Foldable Yes |
Platform | One-piece semi-flat |
Gear shift location | Left-hand side |
Dimensions | |
Wheelbase | 145 cm 57.1 in. |
Front axle clearance | 195 mm 7.7 in. |
Turning radius without brakes | 2.25 m 7.4 ft |
Limited slip differential | No |
Approximate shipping weight | 655 kg 1444 lb |
Tires | |
Front | R4 – 18×8.5-10 |
Rear | R4 – 26×12-12 |
Front tread range | 91.8 cm 36.1 in. |
Miscellaneous | |
Toolbox | Yes |