Kubota L3800 HST 4x4
Kubota L3800- SOLD
4x4
HST
Subframe mount backhoe
ONLY 200 hours
Advantages
The Kubota L3800 engineered with more Horse Power than ever before; you get to a higher level of performance.
This engine model type is an Indirect injection, vertical, water-cooled 4-cycle diesel engine.
Kubota L3800 Tractor engines leading features such as Number Of 3 Cylinders, Engine gross power is 37.4hp, Bore & Stroke is 87 x 102.4mm, Total displacement Cubic capacity is 2700cc.
The L3800 gear-drive model and L3800 HST model include a live, continuous-running rear PTO for easier operation.
The Kubota L3800 tractor has a gear drive transmission, and hydrostatic transmission is very smooth and powerful.
The transmission provides eight forward and four reverse speeds (8F/4R), enabling you to select the right speed for higher productivity
The Kubota L3800 Compact Tractor Hydraulic system is powerful because that is used to heavy loader work.
The large capacity hydraulic pump and cylinder offer powerful lifting capacity, allowing you to use a wider range of implements. Its lifting capacity at lift points is 906kg and 24 in.
Behind lift points 651kg. This tractor designed with front loader and backhoe that is useful for digging and pulling work.
The Kubota L3800 tractor suspension seat provides a high level of comfort. This contoured seat is ergonomically designed to reduce operator fatigue, even after long workdays.
Kubota L3800 Compact Tractor Specifications
MODEL | L3800 | |
Gear-Drive Transmission | HST | |
4WD | 4WD | |
ENGINE | ||
Type | Indirect injection, vertical, water-cooled 4-cycle diesel | |
Engine gross power | 37.4HP (27.9kW) | |
Engine net power | 35.9HP (26.8kW) | |
PTO power | 31.5HP (23.5kW) | 30.0HP (22.4KW) |
No. of cylinders | 3 | |
Bore & stroke | 87 × 102.4mm | |
Total displacement | 1826cc | |
Rated speed | 2700rpm | |
Battery | 12V, RC: 123 min, CCA: 490 A | |
12V, 40A | ||
PTO | ||
Rear PTO Type | Live-continuous running | |
PTO/Engine speed | 540/2425 | 540/2580 |
HYDRAULIC | ||
Lift control type | Position control | |
Pump capacity (main) | 25.7 l/min | |
(PS) | 14.5l/min | |
3-point hitch | Category I | |
Lift capacity at lift points | 906kg | |
24 in. behind lift points | 651kg | |
System pressure | 160kgf/cm2 (15.7MPa) | |
TRANSMISSION SYSTEM | ||
Type | Gear shift, 8 forward and 4 reverse | Hydrostatic transmission, 3 range speed |
Steering | Integral type power steering | |
Brake | Wet disc type | |
Clutch | Dry type dual stage | Dry type single stage |
TYRE SIZE | ||
AG Standard | 7-16Fornt / 11.2-24Rear | |
TURF Option | 212/80-D15 Front/ 355/80-D15 Rear | |
Indust. Option | 27 × 8.50-15Front / 15-19.5 R4Rear | |
Traveling speed with standard AG tyres | Forward 1.7 – 21.2 Reverse 2.4 – 7.6 Kmh | Forward 0.0 – 22.7 Reverse 0.0 – 20.5 Kmh |
DIMENSIONS | ||
Overall length (w/o 3P) | 2700mm | |
Overall width (min. tread) | 1400mm | |
Overall height (w/Foldable ROPS) | 2330mm | |
Wheelbase | 1610mm | |
Min. ground clearance | 340mm | |
Tread Front tire | 1095mm | |
Tread Rear tire | 1115 / 1195 / 1290mm | |
Min. turning radius (w/brake, 4WD disengaged) | 2.5m | |
Weight (with ROPS) | 1205kg | 1210kg |
It has a Hydrostatic transmission, and three range speed is an in-line shifting pattern allows a single field is shifting from low to medium to high.