RARE!! MINT!! KUBOTA M7040 ONLY 89HRS-SOLD
$51,500CALL TODAY: (866) 593-7847
SHORT DESCRIPTION2012 Pre emission Kubota M7040
ONLY 89 HOURS!
Ultra Cab with heat and AC
Very nice heavy duty tractor!
Advantages
General Specifications | |
Model | Kubota M7040 |
Length | 2WD with ROPS: 3,565 mm (140.4 in) 2WD with Cab: 3,620 mm (142.7 in) 4WD with ROPS: 3,445 mm (136.0 in) 4WD with Cab: 3,520 mm (138.6 in) |
Width | 1,860 mm (73.2 in) |
Height | ROPS: 2,460 mm (97.2 in) Cab: 2,260 mm (101.0 in) |
Wheel base | 2WD with ROPS: 2,085 mm (82.1 in) 2WD with Cab: 2,140 mm (84.4 in) 4WD with ROPS: 2,040 mm (80.7 in) 4WD with Cab: 2,110 mm (83.1 in) |
Weight | 2WD with ROPS: 2,120 kg (4,675 lbs) 2WD with Cab: 2,419 kg (5,335 lbs) 4WD with ROPS: 2,180 kg (4,805 lbs) 4WD with Cab: 2,481 kg (5,470 lbs) |
Fuel tank capacity | ROPS: 70.0 liters (18.5 US gal.; 15.4 Imp. gal) Cab: 110.0 liters (29.1 US gal, 24.2 Imp. gal) |
Battery | 12V, CCA: 900A |
Cabin type | Open operator station with two-post ROPS. Cab with air-conditioning (option). |
Engine | |
Engine model | Kubota V3307-DI (2007-2009) Kubota V3307-DI-T (2010-2013) |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 4 |
Fuel type | Diesel |
Displacement | 3.3 L, 3,331 cm2, (203.3 cu·in) |
Bore and stroke | 94.0 mm X 120.0 mm (3.7 in X 4.72 in) |
Horsepower | 69.0 PS (50.7 KW; 68.0 HP) |
Torque | 232 Nm (23.66 kg·m; 171.22 ft·lb) at 1,300 rpm |
Starter | Electric |
Oil capacity: | 11.0 L (11.62 US. qt, 9.68 Imp. qt.) |
Coolant capacity: | 8.0 L (8.45 US. qt, 7.04 Imp. qt.) |
Transmission and chassis | |
Chassis | 4×2 2WD or 4×4 MFWD 4WD |
Steering type | Hydrostatic power |
Brakes | Multiple wet discs |
Differential | Bevel gears with differential lock (rear) |
Transmission model | Synchro-Shuttle |
Transmission type | Synchronized shuttle |
Gears | 8 forward and 8 reverse |
Transmission oil capacity | 40.0 L (10.6 US. gal, 8.8 Imp. gal.) |
Transmission model | Hydraulic Shuttle |
Transmission type | Power shuttle |
Gears | 8 forward and 8 reverse |
Transmission oil capacity | 40.0 L (10.6 US. gal, 8.8 Imp. gal.) |
Front tires | Ag: 7.5-16 (2WD), 9.5-24 (4WD) |
Rear tires | Ag: 16.9-28 |
Three-Point Hitch | |
Caterogy | II |
Control type | Position, draft (top link sensing) and mix control |
Lift capacity (at ends) | 1,900 kg (4,190 lbs) |
PTO (Power take-off shaft) | |
Rear PTO type | Independent |
Rear PTO spped | 540 rpm |
Hydraulic system | |
Hydraulic type | Open center |
Pressure | 2,770 psi (191 bar) |
Valves | 1 to 3 |
Pump flow | 11.0 gpm (41.6 lpm) |
Steering flow | 6.1 gpm (23.1 lpm) |
Total flow | 17.1 gpm (64.7 lpm) |